Airlines | Destinations | Concourse |
---|---|---|
Aerolineas Argentinas | Buenos Aires-Ezeiza | 1 |
AirAsia X | Kuala Lumpur | 1 |
Aircalin | Noumea | 1 |
Air Canada | Toronto-Pearson, Vancouver | 1 |
Air China | Beijing-Capital, Shanghai-Pudong | 1 |
Air New Zealand | Auckland, Christchurch, Norfolk Island, Rarotonga, Rotorua, Wellington Seasonal: Queenstown |
1 |
Air Niugini | Port Moresby | 1 |
Air Vanuatu | Port Vila | 1 |
Asiana Airlines | Seoul-Incheon | 1 |
Brindabella Airlines | Cobar, Moree,Mudgee, Narrabri, Newcastle, Orange Seasonal: Cooma |
2 |
British Airways | London-Heathrow, Singapore | 1 |
Cathay Pacific | Hong Kong | 1 |
China Airlines | Auckland, Taipei-Taoyuan | 1 |
China Eastern Airlines | Beijing-Capital, Nanjing, Shanghai-Pudong | 1 |
China Southern Airlines | Guangzhou | 1 |
Delta Air Lines | Los Angeles | 1 |
Emirates | Auckland, Bangkok-Suvarnabhumi, Christchurch, Dubai | 1 |
Etihad Airways | Abu Dhabi | 1 |
Fiji Airways | Nadi | 1 |
Garuda Indonesia | Denpasar, Jakarta-Soekarno-Hatta | 1 |
Hawaiian Airlines | Honolulu | 1 |
Japan Airlines | Tokyo-Narita | 1 |
Jetstar | Auckland, Christchurch, Denpasar, Gold Coast, Honolulu, Melbourne, Nadi, Osaka-Kansai, Phuket, Queenstown | 1 |
Jetstar | Adelaide, Avalon, Uluru,Ballina, Brisbane, Cairns, Darwin, Gold Coast, Hamilton Island, Ho Chi Minh City, Hobart, Launceston, Manila, Melbourne, Perth, Sunshine Coast, Townsville | 2 |
Korean Air | Seoul-Incheon | 1 |
LAN Airlines | Auckland, Santiago de Chile | 1 |
Malaysia Airlines | Kuala Lumpur | 1 |
Philippine Airlines | Manila | 1 |
Qantas | Auckland, Bangkok-Suvarnabhumi, Brisbane, Dallas/Fort Worth, Dubai, Hong Kong, Honolulu, Jakarta-Soekarno-Hatta, Johannesburg, Los Angeles, London-Heathrow, Manila, New York-JFK, Noumea, Queenstown, Santiago de Chile, Shanghai-Pudong, Singapore, Tokyo-Narita | 1 |
Qantas | Adelaide, Alice Springs, Brisbane, Cairns, Canberra, Darwin, Gold Coast, Hobart, Karratha, Melbourne, Perth Seasonal: Broome |
3 |
Qantas operated by Jetconnect |
Auckland, Christchurch, Wellington | 1 |
Qantas operated by QantasLink |
Albury, Armidale, Coffs Harbour, Dubbo, Gladstone, Lord Howe Island, Moree, Port Macquarie, Tamworth, Wagga Wagga Seasonal: Mount Hotham |
2 |
Qantas operated by QantasLink |
Canberra | 3 |
Regional Express Airlines | Albury, Ballina, Bathurst, Broken Hill, Dubbo, Grafton, Griffith, Lismore, Merimbula, Mildura, Moruya, Narrandera, Newcastle, Orange, Parkes, Taree, Wagga Wagga | 2 |
Scoot | Singapore | 1 |
Singapore Airlines | Singapore | 1 |
Skytrans Airlines | Toowoomba | 2 |
Thai Airways International | Bangkok-Suvarnabhumi | 1 |
Tiger Airways Australia | Alice Springs, Brisbane, Cairns, Coffs Harbour, Gold Coast, Mackay, Melbourne | 2 |
United Airlines | Los Angeles, San Francisco | 1 |
Vietnam Airlines | Ho Chi Minh City | 1 |
Virgin Atlantic Airways | Hong Kong, London-Heathrow | 1 |
Virgin Australia | Adelaide, Uluru, Ballina, Brisbane, Cairns, Canberra, Coffs Harbour, Darwin, Gold Coast, Hamilton Island, Hervey Bay, Hobart, Launceston, Mackay, Melbourne, Perth, Sunshine Coast, Townsville | 2 |
Virgin Australia | Abu Dhabi, Auckland, Christchurch, Denpasar, Los Angeles, Nadi, Nuku'alofa, Port Vila, Queenstown, Seasonal: Dunedin |
1 |
Virgin Australia Regional Airlines | Albury, Canberra, Port Macquarie | 2 |
Virgin Samoa operated by Virgin Australia |
Apia | 1 |